This info I got from Joost Bijl
When I was planning the routes and sections of TET Finland I definitely wasn’t thinking that we would end up being the second longest TET route in Europe!! But here we are:
1. France 13,300 km (29 sections)
2. Finland 9700 km (20 sections)
3. Poland 9600 km (14 sections)
4. Spain 8400 km (27 sections)
5. Turkey 6500 km (20 sections)
6. UK 6400 km (21 sections)
7. Georgia 4900 km (29 sections)
8. Greece 4600 km (15 sections)
9. Italy 3900 km (17 sections)
10. Estonia 3300 km (10 sections)
11. Sweden 3300 km (6 sections)
12. Hungary 3250 km (11 sections)
13. Bulgaria 3000 km (11 sections)
14. North Macedonia 2400 km (11 sections)
15. Norway 2250 km (4 sections)
Total length of all tracks is 100,039 km (September 2023)
Check more info from this photo:




